sales@chemicalgrid.com
| Index | Specification | |
| Viscosity in 5% toluene solution (mPa.s) | CR2440 | 12-24 |
| CR2441 | 25-34 | |
| CR2442 | 35-33 | |
| CR2443 | 54-75 | |
| CR2444 | 76-115 | |
| CR244A | 116-140 | |
| CR244B | ≥ 140 | |
| Peel Strength (N/cm ≥) | 90 | |
| Volatile (%≤) | 1.2 | |
| Ash (%≤) | 1.2 | |
HS Code:
400249
Need pricing or bulk order details?
Send us your requirements and our team will respond quickly with the best quotation and delivery options.
Contact Us
Reviews
There are no reviews yet.